Thanks for visiting the OHA Klamath Chapter website.
Please feel free to contact us if you are interested in becoming a member, donating or volunteering at any of our activities. Thanks Again!!!
Please feel free to contact us if you are interested in becoming a member, donating or volunteering at any of our activities. Thanks Again!!!
8/24/24 – Gerber Youth BBQ & Orientation
Free event for the successful Youth Gerber Antelope tag holder and their family/mentor(s) at the Gerber Campground. Contact Karen at 541-281-6518.
Nonprofit organization that supports wildlife and habitat in Klamath County. Protecting Oregon’s Wildlife, Habitat & Hunting Heritage.
P. O. Box 8161, Klamath Falls, Oregon 97602
Board and chapter meeting is held the 2nd Thursday of the month. Board meeting starts at 6:00 and chapter starts at 7:00. No meetings for September and October.
Site | Inspection Date | Status | Notes |
---|---|---|---|
CHE – CZ 01 | 8/11/2022 | Operational | Float box clogged, opened up float box and cleared blockage. |
CHE – CZ 02 | 11/8/2022 | Operational | |
CHE – CZ 03 | 9/15/2023 | Operational | Installed identification sign. |
CHE – CZ 04 | 9/15/2023 | Operational | It is getting to be a pain to service this guzzler, I wonder who the most stubborn, me who clears the road to the guzzler, or the hunter who drags the logs across the road to prevent access. They made the pile of logs across the road even higher this time to try to discourage me from having access to the guzzler. The yellow jacks were too thick to clean the drinker. The salt block was missing. Replaced the identification sign. Was able to scrounge a few more T-post to have enough for the CHE – CZ13 apron. The drinker has been damaged. |
CHE – CZ 05 | 9/15/2023 | Operational | When I arrived the guzzler was not operational. Someone had opened the float box and broke off the float ball and left it open. I am not sure if it was vandalism or the resident hunter trying to fix it and not knowing how. I had a spare float ball with me so after I cleaned out the debris in the float box I was able to snake the line and get water to flow. The yellow jackets were thick as I tried to work on the float box. I had them swarming around me and at one time I had a least a half a dozen crawling on me. I didn’t get stung so things worked out. The salt block was missing. Installed identification sign. |
CHE – CZ 06 | 9/15/2023 | Operational | The yellow jacks were too thick to clean the drinker. Was able to get a number of T-post from around the guzzler perimeter. On a future trip I should gather the downed barbed wire. |
CHE – CZ 07 | 9/22/2023 | Operational | Needs new gutter screen. Salt block was gone. There were a few small blocks of salt that a hunter had left behind. |
CHE – CZ 08 | 9/15/2023 | Operational | Replaced the identification sign |
CHE – CZ 09 | 9/22/2023 | Nonoperational | Vandalized. This was intentional, it looks like they stomped on the float valve to break it. I shut the valve off leading to the box so the tanks would collect water over the winter. I will have to disassemble the float box and install a new float valve sometime in the future. I cleaned out the box and put the cover back on to keep the dirt out. |
CHE – CZ 10 | 8/5/2023 | Operational | |
CHE – CZ 12 | 8/5/2023 | Operational | |
CHE – CZ 13 | 9/22/2023 | Operational | Installed a water collection system on this guzzler as the old well water source had been removed. |
CHE – DL 06 | 8/5/2023 | Operational | |
CHE – DL 07 | No Status | ||
CHE – DL 14 | 8/5/2023 | Nonoperational | |
CHE – DL 15 | 8/5/2023 | Operational | |
CHE – DL 19 | 8/5/2023 | Operational | |
CHE – DL 20 | 8/5/2023 | Operational | |
CHE – DL 21 | 8/5/2023 | Operational | |
CHE – DL 22 | 9/22/2023 | Operational | Salt block missing, no water in east drinker. I didn’t bring my air tank to blow out the line, it has a 90 degree elbow so It can’t be snaked. |
CHE – DL 23 | 8/5/2023 | Operational | |
CHE – DL 24 | 8/5/2023 | Operational | |
CHE – DL 25 | 8/5/2023 | Operational | |
CHE – DL 26 | 8/5/2023 | Operational | |
CHE – DL 27 | 8/5/2023 | Operational | |
CHE – DL 28 | 7/30/2022 | No Status | No access |
CHE – DL 29 | 8/5/2023 | Operational | |
CHE – DL 30 | 8/5/2023 | Operational | |
CHE – DL 31 | 8/5/2023 | Operational | |
CHE – DL 32 | 8/5/2023 | Operational | Has new apron |
CHE – DL 33 | 8/5/2023 | Operational | |
CHE – DL 34 | 8/5/2023 | Operational | |
CHE – DL 35 | 11/8/2022 | Operational | |
CHE – DL 36 | 8/5/2023 | Operational | |
CHE – DL 37 | 11/8/2022 | Operational | |
CHE – FS 03 | 8/13/2023 | Limited | adjusted float- suspected water might be leaking over |
CHE – FS 04 | 8/13/2023 | Operational | repaired downspout and braced with 2×4’s- it had been damaged one other time |
CHE – FS 05 | 8/13/2023 | Operational | |
CHE – FS 09 | 8/13/2023 | Operational | adjusted float box- it had been opened and tampered with again |
CHE – FS 10 | 8/13/2023 | Operational | snaked lines from valve box to drinkers |
CHE – FS 11 | 5/20/2023 | Nonoperational | Slash pile covering drinkers. |
CHE – FS 12 | 9/22/2023 | Nonoperational | I shut the water valve off in front of the float box to see if the tanks will store water over the winter. This should give the Pioneer Chapter crew a troubleshooting point. I did notice that at least one of the drinkers had a crack in it. |
CHE – FS 13 | 8/13/2023 | Operational | snaked line to drinker |
CHE – FS 18 | 8/13/2023 | Operational | adjusted float level |
CHE – FS 38 | 5/20/2023 | Operational | |
CHE – FS 39 | 8/5/2023 | Operational | |
CHE – FS 42 | 8/5/2023 | Operational | |
CHE – FS 43 | 8/5/2023 | Operational | |
CHE – FS 45 | 8/5/2023 | Operational | |
CHE – FS 46 | No Status | Can not locate | |
CHE – FS 48 | 8/5/2023 | Operational | |
CHE – MODOC | No Status | ||
CHE – WC I | 8/5/2023 | Operational | |
CHE – WC II | 8/5/2023 | Operational | |
CHE – Yamsey | 10/19/2023 | Nonoperational | It is a direct flow system with a metal drinker. This one has not been inspected in several years as far as I know. The apron is in very good condition and the frame is substantially built. There is double wide metal apron. The screen covering the gutter is adequate however the gutter was completely clogged with debris. There is no metal cover over the screen. I did not have the tools to remove the screen so I did the best I could with the leaf blower. It’s clear now but needs further servicing. The tank contains 40” of water. The drinker has no water however the yellow jackets are happy enough with the dampness that is there. I tried to blow out the line from the drinker however the pipe was too large for the rubber grommet on my tank line. It could be 2”. I’ll get a larger one when I return. Or water pressure would be even better. I did not leave salt. |
CHQ – 01 | 7/20/2021 | Nonoperational | Needs new gutter |
CHQ – 02 | 9/25/2022 | Operational | With an electric drill I removed the screws holding the metal covering on the gutter assemble and also removed the screws (1/4 “ hex heads) holding the screen in order to clean out the debris from the gutter. The water in one of the drinkers was at 10 inches the other was dry. I used my air pressure tank to shoot air up through the dry drinker into the float box and was able to restore flow. This Guzzler is about 100 yards off of a main road and in an area of many dead falls. We spent 45 min. with an electric chain saw opening the trail so we could pack in the new block of salt. There was about 2% of the old salt block remaining. This Guzzler is totally functional now. |
CHQ – 03 | 7/21/2023 | Operational | We opened the hole where the float box was to accommodate the new drinker, leveled the floor, dropped the drinker in and replumbed the feed line. It went quite smoothly. Left a new salt block. |
CHQ – 04 | 10/27/2023 | Operational | |
CHQ – 05 | 6/10/2023 | Operational | This was our first visit since the area was reopened from the Bootleg fire. Fire came extremely close but appereared to went around. Needs salt, No way to measure the tank as no hole was left after the rebuild 3 years ago. It appears the drinker was flowing but unable to verify. Bird house was still in good shape. |
CHQ – 06 | 7/1/2023 | Operational | Fence Repairs looks good |
CHQ – 07 | 10/19/2023 | Operational | It is in very good condition. There presently is a ladder stand and a trail camera. |
CHQ – 08 | 8/5/2023 | Operational | |
CHQ – 09 | 8/5/2023 | Operational | Restored it by replacing the float valve, blowing out the lines and securing the gutter. There is currently only 23 inches of water but the drinkers are full. This one is now in good working order |
CHQ – 12 | 7/1/2023 | Operational | Drinkers dry started water flow and drinkers filled |
CHQ – 13 | 8/24/2022 | Nonoperational | is a nonoperational single apron that is down a road that I can only describe as ATV ONLY as it will trash any truck and likely pop tires, so be prepared. I spent 3 days straight cutting my way through about 2 miles of trees across this road. From where I stopped, the guzzler is still another ¼ mile through the woods until you reach the guzzler. There is a LOT of game activity along this guzzler, a large bear has tried to dig it out, but hasn’t damaged it. The float box is roughly 50 yards to the southeast of the apron. I have dug up the float box, but there is an obstruction in the line from the tank to the box that I can only hope can be cleared by compressed air. The lines to one of the drinkers are clear, the other has been disconnected. |
CHQ – 14 | 8/18/2022 | Operational | An apron style guzzler with two aprons forming an L shape to a single gutter. The road is pretty well choked with manzanita, so there will be some pinstriping for sure. I cleared it enough to get a truck down down to it. I cleaned off the apron, dug up the float box, snaked the pipes, disassembled/cleaned/reassembled the float mechanism, as well as unburied the drinker. No critter sign as it was nonoperation for a time. Needs salt. |
CHQ – 15 | 12/9/2022 | Operational | |
CHQ – 17 | 10/20/2023 | Operational | |
CHQ – 18 | 10/20/2023 | Operational | In the future I need to work on the apron and gutter on this system. |
CHQ – 19 | 10/20/2023 | Operational | Adjusted float valve as the water level in the drinker was high. |
CHQ – 21 | 10/27/2023 | Operational | |
CHQ – 22 | 10/20/2023 | Operational | Still need to dig up the supply lines and level them to remove the low and high spots between the float box and the drinkers. The west drinker is still not operational due to a high spot in the supply line |
CHQ – 25 | 12/9/2022 | Nonoperational | |
CHQ – 26 | 9/25/2022 | Operational | This Guzzler is down a long road nearly chocked with brush and an occasional log. It will scratch up a new truck. An old one doesn’t matter as much. We parked about 200 yards away. The electric chain saw was needed on two logs. It has a double length metal apron that should have some adjustments in the rafter height on the next visit. The gutter assemble is in good condition with some repair needed in securing the screen over it. There was no water in either of the 2 drinkers. We located the float valve location and it was indicated by the 6 inch tall T post. We dug up the float box and pushed down on the float valve and held it open for several seconds until clean water was flowing freely. Water then filled one of the drinkers. We shot water from the pressure tank up the dry drinker pipe and cleared the line to the float box and after a couple of try’s water came flowing. 5% of the old salt block was remaining and we let a new one. This Guzzler is functional with minor repairs on the next visit. |
CHQ – 27 | 9/27/2023 | Operational | Double apron, self-leveling guzzler. Has water, but drinker level stays low; may be due to the drinker needing to be placed lower/tank needing to be more full. Functional, but could be better. Cleaned the drinker, blew air in the lines, and cleared the manzanita from the apron. The gutter could use a cover, something like the peak flashing to a tin roof. Placed 25# salt. Some deer sign. |
CHQ – 31 | 12/9/2022 | Operational | |
CHQ – 32 | 6/10/2023 | Operational | 51 inches of water, neeeds salt and fence repaired. Squirrel screen was missing and needs replaced. |
CHQ – 35 | 7/7/2022 | Operational | The road is passable but is overgrown with brush. There are no road markers. Someone had cleared the road of downed trees near the top maybe last year. The guzzler was not in bad shape with little debris in the drinkers and on the apron so someone must be maintaining it. |
CHQ – 37 | 9/16/2022 | Operational | It is a double apron style over a couple boss tanks and is now operational, but it’s a half mile down an old overgrown road that I had to take a 4-wheeler down. I snaked the line. (No float box) The tank was so full there was standing water in the collection gutter. When I snaked the drinker, water came out with pressure like a hose! It had overflowed the drinker in a matter of minutes. I believe that this was just due to the tanks being so full, gravity should balance it out; but I’ll be back on Monday just to be sure. There was a decent amount of deer activity in the area and down the old road in. |
CHQ – 38 | 7/7/2022 | Operational | The aprons are sagging. The drinker level was quite low compared to the level in the tanks. I got a transit from ODFW and sited the heights of the drinker and the tank. The drinker is 7” higher than the tank. There were a number of trees that were encroaching on the apron. I trimmed them back and removed one tree that had grown into the apron. Saw fresh deer, elk and bear tracks at the guzzler |
CHQ – 39 | 8/16/2022 | Operational | It is a 3 tank boss style with at least 20” of water in the tanks. The old road directly to it is grown over, but it’s only a ¼ mile walk. Light deer traffic with lots of mourning doves. I cleared off the top of the tank, took a dead bird out of the drinker, and tried to scoop the green stagnant water out with a shovel. I’ve been meaning to check on it again just to be sure of its quality. Needs salt |
CHQ – 40 | 10/20/2023 | Operational | |
CHQ – 41 | 10/27/2023 | Operational | I am not sure if I have this guzzler figured out. The tanks are 30” and the drinker is only 20” and the drinker is lower than the top of the tanks. There was only 8” of water in the tanks, it should have been overflowing. I tried to find where the water line left the tank but was not able to locate it. I will have to do more shove work next time. A salt block magically appeared since my last visit, not sure where it came from. |
CHQ – 42 | 11/1/2023 | Operational | Guzzler replaced with boss tank with a new apron and drinker after it was destroyed in fire |
CHQ – 46 | 12/9/2022 | Nonoperational | |
CHQ – 50 | 8/8/2022 | Operational | double apron style with lots of water. The old road is overgrown and it’s about a ¼ mile walk in. Moderate deer traffic with a large bear in the area as well. I blew debris off the top and mended the surrounding fence. |
CHQ – 51 | 12/9/2022 | Operational | |
CR16 | 12/9/2022 | Operational | |
CR17 | 12/9/2022 | Operational | |
CR19 | 12/9/2022 | Operational | |
CR20 | 12/9/2022 | Operational | |
CR21A | 9/27/2023 | Operational | Apron to a Rainmaker tank drinker. This was placed by someone, I assume the Forest Service if it wasn’t one of our volunteers. Water level is high, but the system is definitely functional. Cleared the apron and filled in badger holes, of which there were many. High game traffic area, could use a game camera, but there were signs of deer, elk, bear, badgers and birds. I’ve attached a picture of this guzzler |
CR22 | 9/27/2023 | Operational | Single Apron with float box. Cleaned out and repaired float box; reburied it and placed a small dead tree stump upright over it. Might need a new float assembly eventually, but it works. Dug out drinkers and cleared pipes. Placed 25# salt. |
CR31 | 12/9/2022 | Operational | |
CR37 | 12/9/2022 | Operational | |
CR38 | 12/9/2022 | Operational | |
KLA – 03 | 8/5/2023 | Operational | |
KLA – 04 | 8/5/2023 | Operational | |
KLA – 05 | 8/5/2023 | Operational | |
KLA – 07 | 8/5/2023 | Operational | |
KLA – 08 | 8/5/2023 | Operational | |
KLA – 09 | 8/5/2023 | Operational | |
KLA – 16 | 8/4/2023 | Operational | The apron and gutter are very good however I had to make adjustments in the drop of the apron as the snow had caused some bellies in the metal. Alls well, but I’ll make some refinements in the future. There is 53 inches of water in the tank and the drinkers are full. The salt was totally used up and I replaced it with a 25 lb block. The road is blocked by 6 trees, one large one. I plan on leaving them there to minimize access. |
KLA – 49 | 7/13/2023 | Operational | |
SIL – FS 01 | Nonoperational | ||
SIL – FS 02 | Nonoperational | ||
SOU – Bear Flat | 8/5/2023 | Operational | |
SOU – Chicken Hills 1 | 7/23/2023 | Operational | |
SOU – Ezel | 8/5/2023 | Operational | |
SOU – Fox Lake | 8/5/2023 | Operational | |
SOU – Granada Butte | 7/23/2023 | Operational | |
SOU – Harpold Ridge | 8/5/2023 | Operational | |
SOU – Hayden Mtn | 8/5/2023 | Operational | |
SOU – LKHILL BIRD | 12/9/2022 | Nonoperational | |
SOU – LKHILL EAST | 12/9/2022 | Nonoperational | |
SOU – OSF 01 | 6/10/2023 | Operational | |
SOU – OSF 02 | 11/9/2022 | Operational | |
SOU – Parker Mt | 8/5/2023 | Operational | |
SOU – Round Vly 1 | No Status | ||
SOU – Round Vly 2 | No Status | ||
SOU – Swan Lake Rim | 8/5/2023 | Operational | |
SOU – Ward Road | 8/5/2023 | Operational | |
SUN – ODF 1 | 11/8/2022 | Operational | |
SUN – ODF 3 | 12/9/2022 | Operational | |
Yainax 01 | 8/5/2023 | Operational | |
Yainax 02 | 8/5/2023 | Operational |
OHA is one of the largest conservation groups in the state of Oregon but we are always looking for new members who are passionate about our hunting heritage. We need your support and value your input. Please join OHA and it will help us to carry out our mission. OHA is made up of over 20 chapters throughout the state. Two ways to join:
1) Click the application link that follows to download an application form, fill it out, and mail it to the OHA state office.
Statewide Oregon Hunter’s Association
www.oregonhunters.org/
|
Harvest Reporting
www.dfw.state.or.us/resources/hunting/reporting/index.asp
|
Hunter Education Class
www.dfw.state.or.us/education/hunter/
|
Online Hunting License and Tags
https://or.outdoorcentral.us/or/license
|
ODFW Hunting Report
www.dfw.state.or.us/RR/
|
Oregon Outdoor Counsil
oregonoutdoorcouncil.org/partners/
|
ODFW and OHA Youth Turkey Clinic
www.odfwcalendar.com/?tribe_events=youth-turkey-hunting-clinic-white-river-wildlife-area
|